AT KBXtreme, Kailua-Kona
AT KBXtreme, Kailua-Kona
TEAM SCORES
GIRLS
Team TOTAL
1 Hawaii Baptist 4807
2 Pearl City 4717
3 Sacred Hearts 4439
4 Mililani 4419
5 Moanalua 4312
6 Kauai 3801
7 Kealakehe 3762
8 Baldwin 3643
BOYS
Team TOTAL
1 Pearl City 5111
2 Kapolei 4862
3 Aiea 4776
4 Kauai 4719
5 Moanalua 4699
6 Hawaii Baptist 4689
6 Mililani 4543
8 Punahou 4309
9 Konawaena 4234
10 Baldwin 3934
BOYS
SESSION 2
Place/Name/School Pins Total
1 Takenaka, Bryce McKinley 173 273 188 1141
2 Vendiola, Alika Damien 142 165 237 1108
3 Takamiya, Travis Kapolei 173 181 190 1093
4 Wakumoto, Skyler Pearl City 151 170 168 1083
5 Apana, Jaren Moanalua 171 165 157 1081
6 Kajihiro, Ryan Pearl City 161 148 173 1079
7 Perry, Matthew Kapolei 185 180 201 1070
8 Tetsutani, Dylan Mililani 140 188 166 1062
9 Adams, Kristian Campbell 190 186 176 1056
10 Akamine, Richard Aiea 154 177 171 1046
11 Nakamura, Imi Pearl City 163 195 170 1045
12 Yadao, Kristopher Pearl City 169 163 176 1026
13 Nakaoka, Spencer Aiea 154 170 169 1001
14 Kanno, Jonathan McKinley 125 146 172 1001
15 Moriwaki, Pakela KS-Oahu 193 181 157 998
16 Sneed, Malik Campbell 160 131 184 996
17 Savella, Torin Konawaena 170 191 123 994
18 Lee-Lehano, Brandyn KS-Hawai 170 173 170 994
19 Takeda, Logan Hawaii Baptist 137 188 172 991
20 Lacaden, Nicholas University Lab 184 165 137 987
21 Ramos, Brandon Maryknoll 206 159 171 986
22 Agsalud, Justin Maryknoll 181 177 159 984
23 Endrina, Ian Kapolei 130 176 177 982
24 Aque, Shaun Aiea 170 142 145 981
25 Joo, Joshua Hawaii Baptist 123 182 168 979
26 Fernandez, Cody Leilehua 135 178 157 976
27 Kihara, Keenan Pearl City 147 185 167 968
28 Lee, Jordan Mid Pacific 150 163 181 967
29 Fermahin, Shannon Aiea 159 171 145 965
30 Luis, Ian Kauai 124 192 159 962
31 Kuamo’o-Malama, Chayenne Waipahu171 202 133 962
32 Omiya, Matthew Hawaii Baptist 142 178 124 952
33 Tanaka, Austin University Lab 168 159 173 950
34 Arakaki, Tresen Konawaena 126 166 157 946
35 Casey, Terran Damien 170 134 154 946
36 Doi, Bryan Pearl City 153 155 120 939
37 Brett, Anthony Kapolei 162 150 140 938
38 Lee, Bailey Hawaii Baptist 138 119 133 935
39 Kama-Cabanting, Jaylen Baldwin 171 152 147 935
40 Wong, Joshua Moanalua 147 178 156 933
41 Baker, Brendan Maui 151 135 135 933
42 Jodar, Victor Saint Francis 178 179 130 932
43 Alcos, Kelii Kauai 163 190 191 929
44 Pajo, Jordan Hilo 174 165 138 929
45 Peters, Dylan John Kalaheo 156 155 159 927
46 Inaura, Valen Roosevelt 143 151 147 922
47 Camacho, Joey University Lab 137 170 118 921
48 Shim, Tazman Mililani 143 157 160 919
49 Saito, Owen Hawaii Baptist 131 150 133 919
50 Arquero, Cody Castle 167 159 135 915
OTHER BIIF BOWLERS
64 Kunitomo, Kyler Konawaena 148 149 108 872
68 Arnold, Erik Kea’au 132 200 112 853
69 Penrose JR, Alton KS-Hawai 143 136 158 845
76 Fisher, James Kealakehe 125 143 101 831
85 Pierson, Kawika Kealakehe 104 128 106 780
93 Kotake, Chanan Hilo 120 163 112 742
94 Galiza, St Chad Konawaena 148 112 111 725
97 Suezaki, Tyrus Konawaena 133 90 166 697
SESSION 1
Place/Name/School Pins Total
1 Kajihiro, Ryan Pearl City 187 191 219 597
2 Wakumoto, Skyler Pearl City 199 194 201 594
3 Apana, Jaren Moanalua 212 206 170 588
4 Tetsutani, Dylan Mililani 172 184 212 568
5 Vendiola, Alika Damien 170 211 183 564
6 Kanno, Jonathan McKinley 177 165 216 558
7 Takamiya, Travis Kapolei 200 148 201 549
8 Lee, Bailey Hawaii Baptist 156 226 163 545
9 Akamine, Richard Aiea 165 212 167 544
10 Lee, Isaiah Kamehameha Oahu 162 208 160 530
11 Aque, Shaun Aiea 176 199 149 524
12 Sneed, Malik Campbell 183 165 173 521
13 Yadao, Kristopher Pearl City 147 202 169 518
14 Nakamura, Imi Pearl City 169 189 159 517
15 Baker, Brendan Maui 201 146 165 512
16 Doi, Bryan Pearl City 147 184 180 511
17 Savella, Torin Konawaena 138 157 215 510
18 Nakaoka, Spencer Aiea 142 200 166 508
19 Omiya, Matthew Hawaii Baptist 155 164 189 508
20 Takenaka, Bryce McKinley 150 199 158 507
21 Joo, Joshua Hawaii Baptist 173 164 169 506
22 Fernandez, Cody Leilehua 151 199 156 506
23 Saito, Owen Hawaii Baptist 164 166 175 505
24 Perry, Matthew Kapolei 166 154 184 504
25 Adams, Kristian Campbell 140 177 187 504
26 Iloreta, Christian Kauai 151 166 184 501
27 Lacaden, Nicholas University Lab 140 177 184 501
28 Endrina, Ian Kapolei 179 161 159 499
29 Akina-Nitta, Bryson Castle 143 152 203 498
30 Arakaki, Tresen Konawaena 182 174 141 497
31 Camacho, Joey University Lab 147 178 171 496
32 Takeda, Logan Hawaii Baptist 132 219 143 494
33 Fermahin, Shannon Aiea 160 161 169 490
34 Casey, Terran Damien 144 174 170 488
35 Luis, Ian Kauai 159 142 186 487
36 Parker, Devin Aiea 159 158 169 486
37 Brett, Anthony Kapolei 166 160 160 486
38 Ushigome, John Punahou 163 173 149 485
39 Lee-Lehano, Brandyn KS-Hawai 150 171 160 481
40 Inaura, Valen Roosevelt 168 153 160 481
41 Lee, Jordan Mid Pacific 170 149 154 473
42 Kihara, Keenan Pearl City 150 143 176 469
43 Kagehiro, Zachary Moanalua 170 149 149 468
44 Tanaka, Kurt Mililani 172 162 133 467
45 Kunitomo, Kyler Konawaena 137 150 180 467
46 Agsalud, Justin Maryknoll 112 167 188 467
47 Moriwaki, Pakela KS-Oahu 139 169 159 467
48 Kama-Cabanting, Jaylen Baldwin 151 155 159 465
49 Yamamoto, Grant Mililani 141 142 181 464
50 Agas, Brandon Kauai 166 157 140 463
OTHER BIIF BOWLERS
51 Fisher, James Kealakehe 186 121 155 462
60 Pajo, Jordan Hilo 125 202 125 452
70 Pierson, Kawika Kealakehe 132 155 155 442
81 Arnold, Erik Keaau 122 134 153 409
82 Penrose JR, Alton KS-Hawaii 192 101 115 408
94 Galiza, St Chad Konawaena 114 107 133 354
95 Kotake, Chanan Hilo 89 117 141 347
98 Suezaki, Tyrus Konawaena 129 101 78 308
GIRLS
SESSION 2
Place/Name/School Pins Total
1 Suzuki, Shelby Hawaii Baptist 188 149 191 1126
2 Morishige, Chelsi Pearl City 169 162 227 1059
3 Saili, Anastasia Punahou 144 159 232 1048
4 Mahea, Gwen Leilehua 155 164 184 1024
5 Staup, Madison Konawaena 170 152 127 1014
6 Ho, Kehaulani Sacred Hearts 179 166 190 1012
7 Minami, Candace Hawaii Baptist 189 161 204 996
8 Yamamoto, Kami Saint Francis 179 161 143 994
9 Saito, Kiana Aiea 180 145 165 992
10 Ohta, Erin Miliani 166 136 167 977
11 Martin, Hilary Moanalua 147 167 126 977
12 Sanchez, Tyra Moanalua 177 171 170 971
13 Chun, Brandi Island Pacific 166 179 147 968
14 Cunningham, Caitlin Sacred Hearts 152 158 196 962
15 Castro, Ashlyn Pearl City 201 166 132 951
16 Lee, Jennifer Castle 162 139 172 951
17 Clouse, Katherine Radford 179 185 144 948
18 Esteban, Lindie Kapolei 142 182 156 943
19 Ganiron, Hailey Sacred Hearts 174 179 115 938
20 Shinagawa, Megan Kalani 154 150 148 936
21 Hirokane, Kayana Campbell 103 145 192 935
22 Frost, Kristin Pearl City 157 156 176 933
23 Fukuda, Shaynie Hawaii Baptist 155 152 169 924
24 Brighter, Kasey Mililani 116 142 206 917
25 Kaneshiro, Shayna Iolani 178 140 180 914
26 Bardenas, Alexis Campbell 163 186 146 912
27 Yamasaki, Kaycie Maryknoll 118 213 130 906
28 Quiamzon, Courtney KS-Oahu 129 147 150 905
29 Malilay-Madrona, Kylie Pearl City 154 134 146 904
30 Yamada, Saige Mid Pacific 122 182 177 904
31 Espania-Kaeo, Kristen Baldwin 148 151 163 898
32 Stark, Kes Kealakehe 125 142 139 888
33 Honda, Ashley Kalani 132 153 193 888
34 Inouye, Haunani Kalani 152 116 185 887
35 Kaneshiro, Kameryn Roosevelt 145 159 187 880
36 Matsushima, Kaitlyn Hawaii Baptist 111 145 187 879
37 Price, Caitlyn Hilo 144 179 109 875
38 Inafuku, Sydni Pearl City 160 151 170 870
39 Vili, Rasela Saint Francis 146 153 119 865
40 Kawano, Casey Punahou 115 153 113 865
41 Quimino, Gabrielle Waipahu 146 162 162 864
42 Calderon, Chasity Aiea 167 116 176 857
43 Shidaki, Karli Mililani 131 152 148 855
44 Tanaka, Paisley Kapolei 162 169 135 847
45 Ortiz, Kirsten Anne Mililani 143 131 146 840
46 Pires, Cameron Sacred Hearts 141 162 114 417
47 Ishisaka, Taylor Mililani 120 154 114 830
48 Ichishita, Desiree Kealakehe 172 136 127 824
49 Manabe, Kacie Punahou 157 162 127 817
50 Perez-Suniga, Selena Waimea 109 118 145 811
OTHER BIIF BOWLERS
67 Fujimoto, Mikki Konawaena 106 148 124 764
84 Kua-Ramirez, Kiera KS-Hawaii 89 122 153 709
85 Mitchell, Shayla Kealakehe 104 125 97 701
86 Ells-Ho’okano11, Kaylyn Hilo 83 106 102 697
88 Au, Brianne Kea’au 108 100 134 677
89 Kaaihue, Kaila KS-Hawai 114 124 135 662
94 Umayas, Aileen Kea’au 91 144 96 598
96 Stevenson, Rosemarie Kealakehe 103 97 128 522
999 Pacheco, Chazelle Kealakehe 135 0 0 481
SESSION 1
Place/Name/School Pins Total
1 Suzuki, Shelby Hawaii Baptist 213 182 203 598
2 Staup, Madison Konawaena 188 178 199 565
3 Martin, Hilary Moanalua 234 179 124 537
4 Mahea, Gwen Leilehua 169 218 134 521
5 Saili, Anastasia Punahou 172 191 150 513
6 Yamamoto, Kami Saint Francis 147 158 206 511
7 Ohta, Erin Miliani 200 170 138 508
8 Saito, Kiana Aiea 166 155 181 502
9 Morishige, Chelsi Pearl City 145 187 169 501
10 Hirokane, Kayana Campbell 162 190 143 495
11 Kawano, Casey Punahou 140 175 169 484
12 Shinagawa, Megan Kalani 157 160 167 484
13 Stark, Kes Kealakehe 152 188 142 482
14 Quiamzon, Courtney KS-Oahu 145 186 148 479
15 Lee, Jennifer Castle 153 181 144 478
16 Ho, Kehaulani Sacred Hearts 156 145 176 477
17 Chun, Brandi Island Pacific 155 178 143 476
18 Malilay-Madrona, Kylie Pearl City 156 162 152 470
19 Ganiron, Hailey Sacred Hearts 134 187 149 470
20 Rapozo, Melissa Kauai 167 163 134 464
21 Esteban, Lindie Kapolei 186 147 130 463
22 Cunningham, Caitlin Sacred Hearts 123 178 155 456
23 Sanchez, Tyra Moanalua 177 143 133 453
24 Brighter, Kasey Mililani 135 167 151 453
25 Castro, Ashlyn Pearl City 125 159 168 452
26 Fukuda, Shaynie Hawaii Baptist 166 141 141 448
27 Vili, Rasela Saint Francis 159 136 152 447
28 Yamasaki, Kaycie Maryknoll 188 130 127 445
29 Frost, Kristin Pearl City 136 168 140 444
30 Sun, Cori Hawaii Baptist 144 163 137 444
31 Price, Caitlyn Hilo 136 141 166 443
32 Ishisaka, Taylor Mililani 135 185 122 442
33 Minami, Candace Hawaii Baptist 156 152 134 442
34 Clouse, Katherine Radford 126 161 153 440
35 Perez-Suniga, Selena Waimea 161 87 191 439
36 Matsushima, Kaitlyn Hawaii Baptist 163 146 127 436
37 Espania-Kaeo, Kristen Baldwin 148 144 144 436
38 Inouye, Haunani Kalani 133 170 131 434
39 Shidaki, Karli Mililani 142 140 142 424
40 Akimseu, Kaili-Ann Mid Pacific 146 148 130 424
41 Yamada, Saige Mid Pacific 140 136 147 423
42 Ortiz, Kirsten Anne Mililani 113 140 167 420
43 Takamiya, Ashlyn Kapolei 123 167 129 419
44 Bardenas, Alexis Campbell 119 141 157 417
45 Kaneshiro, Shayna Iolani 145 159 112 416
46 Falcon, Erika Castle 143 122 150 415
47 Yamashita, Kelcie Mid Pacific 136 119 159 414
48 Yata, Krstyn Mililani 132 158 122 412
49 Honda, Ashley Kalani 137 147 126 410
50 Ikeda, Dtanbi Kekaulike 135 135 137 407
OTHER BIIF BOWLERS
52 Ells-Ho’okano11, Kaylyn Hilo 126 148 132 406
63 Ichishita, Desiree Kealakehe 138 122 129 389
68 Fujimoto, Mikki Konawaena 144 115 127 386
73 Mitchell, Shayla Kealakehe 112 145 118 375
87 Pacheco, Chazelle Kealakehe 117 119 110 346
88 Kua-Ramirez, Kiera KS-Hawai 129 94 122 345
91 Au, Brianne Keaau 139 115 81 335
94 Kaaihue, Kaila KS-Hawaii 96 85 108 289
95 Umayas, Aileen Keaau 88 89 90 267
99 Stevenson, Rosemarie Kealakehe 88 106 0 194